Highest Package in 2025
Recruiters Visited Campus
Total Job Offers
Recruiting Companies
The Department of Training & Placement at Yenepoya Institute of Technology plays a pivotal role in shaping students into confident, competent, and career-ready professionals. As a vital bridge between academia and industry, the department is dedicated to enhancing student employability through structured training, global certifications, and strong industry engagement.
Training and Placement Consultant
BE, MBA
placements@smartcom.zeiss.com
To empower students with essential skills, real-world exposure, and personalized career guidance that enable them to secure rewarding roles in leading national and international organizations.
Training at Yenepoya Institute of Technology is embedded into every stage of a student’s academic journey, ensuring holistic development from the first year through to graduation.
This progressive training approach ensures students are well-prepared for both interviews and the workplace by their final year.
(Verbal, Aptitude, Soft Skills, and Technical Skills)
Yenepoya Institute of Technology implements VAST, a structured external training model designed to enhance employability. Delivered across semesters, it focuses on:
VAST ensures students graduate with the capabilities and confidence required by modern industry.
To align students with emerging technology trends and industry needs, Yenepoya Institute of Technology offers hands-on training in cutting-edge domains along with globally recognized certifications.
Artificial Intelligence (AI)
Cloud Computing
Cybersecurity
Internet of Things (IoT)
Data Analytics
Available from 3rd semester
Conducted in 4th and 5th semesters
These certifications equip students with globally acknowledged skills and practical insights into current industry practices.
The Department of Training & Placement provides end-to-end support to help students secure job opportunities through:
We actively track hiring trends and align training modules accordingly to ensure students stay industry-relevant.
The Entrepreneurship Development Cell (EDC) at Yenepoya Institute of Technology nurtures innovation and entrepreneurial spirit among students. It offers a vibrant platform to:
Through programs like the Entrepreneurship Awareness Camp (EAC), students gain exposure to the startup ecosystem and engage with practicing entrepreneurs, exploring entrepreneurship as a viable and rewarding career path.
With industry-aligned training, recognized certifications, and strong placement support, we ensure our graduates are equipped to thrive in today’s competitive professional world.
On an average 80% of eligible students are placed this year in companies like Infosys, Pathfront Consulting, Impelsys, Fablesquare, Silver Peak Global, Aradhya Group, Sunquest, HGS, Diya Systems etc.
The Training & Placement Cell has set up all the required facilities for the conduction of the recruitment process such as seminar hall for company presentations, group discussion rooms and conferencing facilities, interview and Discussion rooms.
The In house campus training refines skills set to meet the industrial demands by connecting the academic knowledge with the skills required to work in the industry. The In house campus training program helps to bridge the skill gap between the needs of the industry and the academia production.
| S.No | Company | No. of Offers | CTC (LPA) |
|---|---|---|---|
| 1 | 24-7 AI | 2 | 3.25 |
| 2 | Cape Electric | 5 | 4 |
| 3 | CIODS | 22 | 3.5 |
| 4 | Confidence Petroleum | 1 | - |
| 5 | Global Quest Technologies | 16 | 3.5 |
| 6 | Glowlogics Solutions | 16 | 5.2 |
| 7 | G-Tec Jainx Education | 2 | 3.5 |
| 8 | Infosys | 2 | 3.6 |
| 9 | Intellipaat Software | 3 | 5 |
| 10 | Kodnest | 5 | 3.5 |
| 11 | Palle Technologies | 15 | 3.5 |
| 12 | Pentagon Space | 10 | 3.5 |
| 13 | Poornam Infosvision Pvt. Ltd. | 3 | 5.4 |
| 14 | QSpiders | 26 | 3.5 |
| 15 | Rialto Enterprises | 5 | 3 |
| 16 | Rinex Technologies | 10 | 10 |
| 17 | Skill Intern Pvt. Ltd. | 8 | 5.2 |
| 18 | Smart Ed Innovations Pvt. Ltd. | 13 | 6 |
| 19 | Synnova Gears & Transmissions Pvt. Ltd. | 5 | 2.2 |
| 20 | Technologics Global | 3 | 4 |
| 21 | USDC | 5 | 4 |
| 22 | VTech Integrated Solutions | 19 | 3.5 |
| 23 | Windcare Technologies | 9 | 3 |
| 24 | Yazaki India Pvt. Ltd. | 10 | 3.2 |
| S.No | Company | No. of Offers | CTC (LPA) |
|---|---|---|---|
| 1 | X-Workz | 6 | 3.5 |
| 2 | 7Edge | 13 | 3.6 |
| 3 | A1 Fence Products Company Pvt. Ltd. | 2 | 3.25 |
| 4 | Alacer Systems | 7 | 6 |
| 5 | Cape Electric Private Limited | 10 | 4 |
| 6 | Capital VIA | 5 | 3.5 |
| 7 | CodeYoung | 1 | 8.36 |
| 8 | Continental | 4 | 5 |
| 9 | Destination Technologies | 7 | 3.5 |
| 10 | Excelr EdTech Private Ltd. | 5 | 4 |
| 11 | Global Quest Technologies | 5 | 3.5 |
| 12 | IBEX Engineering Private Limited | 11 | 3 |
| 13 | Intellipaat Software | 6 | 9 |
| 14 | Liugong | 1 | 3.5 |
| 15 | Palle Technologies | 16 | 3.5 |
| 16 | Pentagon Space | 4 | 3.5 |
| 17 | Rinex Technologies | 12 | 10 |
| 18 | Technologics | 4 | 4 |
| 19 | USDC Project Pvt. Ltd. | 10 | 4 |
| 20 | Windcare India Private Limited | 17 | 3 |
| S.No | Company | No. of Offers | CTC (LPA) |
|---|---|---|---|
| 1 | 7Edge Technologies | 1 | 3.5 |
| 2 | Accops Systems Pvt Ltd | 1 | 7 |
| 3 | Ace Designers Limited | 4 | 3.4 |
| 4 | Ace Micromatic | 1 | 5 |
| 5 | Advance Mechanical Systems | 5 | 3.5 |
| 6 | Cape Electric | 9 | 4 |
| 7 | CodeYoung | 2 | 8.36 |
| 8 | Destination Technologies | 1 | 3.5 |
| 9 | DifferenTech Solutions | 2 | 2.5 |
| 10 | Horiba | 1 | 4 |
| 11 | Maniranjan Diesel Sales and Services | 15 | 2.5 |
| 12 | Neebal Technologies | 4 | 4.5 |
| 13 | Neer Shakthi Systems | 4 | 3 |
| 14 | Novigo Solutions | 5 | 4 |
| 15 | Pace Wisdom Solutions | 7 | 4.5 |
| 16 | Poornam Info Vision Pvt Ltd | 5 | 4 |
| 17 | Rexnord Electronics and Controls | 22 | 2.5 |
| 18 | Rinac India Ltd | 1 | 3 |
| 19 | Robosoft Technologies | 4 | 4.5 |
| 20 | Siechem Technologies | 17 | 2.5 |
| 21 | Sign Off Semiconductors | 1 | 4 |
| 22 | SLK Software | 10 | 3.5 |
| 23 | Sterlite Technologies Ltd | 8 | 3 |
| 24 | Stratogent Technologies | 1 | 3.68 |
| 25 | SYX | 3 | 6 |
| 26 | TCS | 8 | 3.5 |
| 27 | Technologics Global Pvt. Ltd | 2 | 4 |
| 28 | Trident Technolabs | 2 | 3.5 |
| 29 | Pentagon Space Pvt Ltd | 5 | 3.5 |
| 30 | Palle Technologies | 7 | 3.5 |
| 31 | Global Quest Technologies | 10 | 3.5 |
| 32 | Intellipaat Software | 18 | 9 |
| S.No | Company | No. of Offers | CTC (LPA) |
|---|---|---|---|
| 1 | TCS | 18 | 3.5 |
| 2 | Infosys | 17 | 3.65 |
| 3 | Wipro | 30 | 3.55 |
| 4 | Tech Mahindra | 1 | 3.25 |
| 5 | Alcacer | 3 | 6 |
| 6 | Capgemini | 7 | 4 |
| 7 | Birlasoft | 4 | 4 |
| 8 | MSG Global Solutions | 7 | 4 |
| 9 | Sasken Technologies | 6 | 4.5 |
| 10 | Rinex Technologies | 13 | 10 |
| 11 | HCL Technologies | 1 | 3.5 |
| 12 | Mindtree | 1 | 3.5 |
| 13 | SignDesk | 2 | 3.5 |
| 14 | SLK Software | 2 | 3.25 |
| 15 | Onward Technologies | 3 | 3.75 |
| 16 | Palle Technologies | 10 | 3.5 |
| 17 | Park Control Systems | 4 | 3.5 |
| 18 | Printalytix | 3 | 3 |
| 19 | Profinch | 6 | 3.72 |
| 20 | QSpiders | 21 | 3.5 |
| 21 | Cognitive Clouds | 1 | 9 |
| 22 | Infrasoft Technologies | 1 | 5 |
| 23 | Intellipaat Software | 1 | 7 |
| 24 | Evobi Automations | 1 | 3 |
| 25 | Expleo | 5 | 3.63 |
| 26 | Face Prep | 2 | 3.5 |
| 27 | Healthians | 3 | 3.6 |
| 28 | SSI People | 1 | 3.75 |
| 29 | Windcare Technologies | 3 | 3 |
| 30 | Technologics | 2 | 4 |
| S.No | Company | No. of Offers | CTC (LPA) |
|---|---|---|---|
| 1 | TCS | 9 | 3.65 |
| 2 | Destination Technologies | 6 | 3.5 |
| 3 | Wipro | 3 | 3.5 |
| 4 | SP Global | 9 | 7 |
| 5 | QSpiders | 24 | 3.5 |
| 6 | Accenture | 9 | 4 |
| 7 | Capgemini | 4 | 4.5 |
| 8 | DXC Technologies | 3 | 3.6 |
| 9 | Windcare Technologies | 4 | 3 |
| 10 | Pentagon Space Pvt. Ltd | 21 | 3.5 |
| 11 | G10X Digital Services | 1 | 3.5 |
| 12 | Royz Group | 1 | 3.5 |
| 13 | 7 Edge Technologies | 2 | 3.65 |
| 14 | Infosys | 5 | 3.25 |
| 15 | Micromatic Machine Tools | 1 | 5.5 |
| 16 | MyCaptain | 3 | 5 |
| 17 | Webwings Global Solutions | 1 | 4 |
| 18 | Robosoft | 2 | 4.5 |
| 19 | Aris Global | 2 | 3.8 |
| 20 | Mphasis | 1 | 3.5 |
| 21 | Diya Systems | 1 | 3 |
| 22 | SLK Software | 1 | 3.25 |
| 23 | Kaynes Technology India | 1 | 3 |
| 24 | Invenger Technologies | 1 | 3.5 |
| 25 | Novigo Solutions | 1 | 4.5 |
Senior Software Engineer, Pace Wisdom, Bangalore
Batch of 2019-2023
Yenepoya Institute of Technology has been a transformative chapter in my life. The faculty were not only professional but also incredibly supportive.
Senior Associate Consultant at Infosys LTD
Class of 2019
My journey from an engineering student to a consultant began with the strong academic foundation laid by the ECE Department.
Entrepreneur | Founder & CEO
Class of 2019
YIT played a pivotal role in shaping my entrepreneurial mindset through project-based learning and mentorship.
Cloud Associate, Niveus Solutions
Class of 2024
The department provided a perfect blend of electronics fundamentals and exposure to emerging IT domains.
Design Engineer, Insemi Technology Services Pvt. Ltd.
Class of 2021
The structured curriculum and lab sessions gave me strong technical depth in VLSI and chip design.
Software Engineer – Linux
Batch of 2018-2022
YIT helped me grow into a confident professional with a balance of academics and extracurricular exposure.
Specialist at LTIMindtree
Batch of 2012-2016
The support and encouragement from faculty helped me gain confidence and explore multiple fields.
AI/ML Senior Analyst, Accenture
Batch of 2015-2019
The practical training and projects at YIT gave me real-world skills and career readiness.
Software Engineer, Uber, Bangalore
Batch of 2015-2019
The hands-on learning, projects, and coding culture helped build a strong foundation for my career.